<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Astronomy At Home</title>
	<atom:link href="http://astronomy.hiddeninfluences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomy.hiddeninfluences.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 29 Jan 2010 19:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars!</title>
		<link>http://astronomy.hiddeninfluences.com/2010/01/29/mars/</link>
		<comments>http://astronomy.hiddeninfluences.com/2010/01/29/mars/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:10:14 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astrophotography]]></category>

		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=207</guid>
		<description><![CDATA[I haven&#8217;t been out with the telescope for quite a while, but couldn&#8217;t resist having a look at Mars tonight!
The photograph shows little more than a fuzzy red blob, but it&#8217;s the best I could do   If it&#8217;s clear tomorrow, I might have a try with NexImage to see if I can get a [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been out with the telescope for quite a while, but couldn&#8217;t resist having a look at Mars tonight!</p>
<p>The photograph shows little more than a fuzzy red blob, but it&#8217;s the best I could do <img src='http://astronomy.hiddeninfluences.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If it&#8217;s clear tomorrow, I might have a try with NexImage to see if I can get a better result.</p>
<p><img class="alignnone size-medium wp-image-208" title="mars" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2010/01/mars-300x207.jpg" alt="mars" width="300" height="207" /></p>
<p>I also took a few more of the moon&#8230;</p>
<p><img class="alignnone size-medium wp-image-214" title="Moon #1" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2010/01/moon3-300x199.jpg" alt="Moon #3" width="300" height="199" /></p>
<p><img class="alignnone size-medium wp-image-211" title="moon #2" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2010/01/moon1-300x199.jpg" alt="moon #1" width="300" height="199" /></p>
<p><img class="alignnone size-medium wp-image-212" title="Moon #3" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2010/01/moon4-300x199.jpg" alt="Moon #4" width="300" height="199" /></p>
<p><img class="alignnone size-medium wp-image-213" title="Moon #4" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2010/01/moon2-300x199.jpg" alt="Moon #2" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2010/01/29/mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coursework arrived</title>
		<link>http://astronomy.hiddeninfluences.com/2009/11/06/coursework-arrived/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/11/06/coursework-arrived/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:36:32 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astronomy General]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=205</guid>
		<description><![CDATA[My coursework arrived today for Introducing Astronomy through the OU - very excited!  It&#8217;s going to be a BIG learning curve and looks like it&#8217;s going to take a fair amount of brainpower &#8230; but I think I&#8217;m going to really enjoy it!
All I need to do know is polish off my Digital Photography coursework [...]]]></description>
			<content:encoded><![CDATA[<p>My coursework arrived today for <a href="http://www3.open.ac.uk/study/undergraduate/course/s194.htm" target="_blank">Introducing Astronomy through the OU</a> - very excited!  It&#8217;s going to be a BIG learning curve and looks like it&#8217;s going to take a fair amount of brainpower &#8230; but I think I&#8217;m going to really enjoy it!</p>
<p>All I need to do know is polish off my Digital Photography coursework (just a final panel of images and accompanying written document to submit) and I&#8217;ll be ready to focus completely on Astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/11/06/coursework-arrived/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moonrise &amp; Moonset times, Edinburgh</title>
		<link>http://astronomy.hiddeninfluences.com/2009/11/01/moonrise-moonset-times-edinburgh-5/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/11/01/moonrise-moonset-times-edinburgh-5/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:53:53 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Moonrise & Moonset]]></category>

		<category><![CDATA[moonrise]]></category>

		<category><![CDATA[moonset]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=203</guid>
		<description><![CDATA[1 Nov 2009	- Rise: 15:26, Set: 05:48 (99.0%)
2 Nov 2009	- Rise: 15:42, Set: 07:14 (Full at 19:14)
3 Nov 2009	- Rise: 16:05, Set: 08:42 (99.8%)
4 Nov 2009	- Rise: 16:40, Set: 10:08 (98.0%)
5 Nov 2009	- Rise: 17:34, Set: 11:21 (93.4%)
6 Nov 2009	- Rise: 18:47, Set: 12:16 (86.4%)
7 Nov 2009	- Rise: 20:14, Set: 12:54( (77.2%)
From http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&#38;n=304
]]></description>
			<content:encoded><![CDATA[<p>1 Nov 2009	- Rise: 15:26, Set: 05:48 (99.0%)<br />
2 Nov 2009	- Rise: 15:42, Set: 07:14 (Full at 19:14)<br />
3 Nov 2009	- Rise: 16:05, Set: 08:42 (99.8%)<br />
4 Nov 2009	- Rise: 16:40, Set: 10:08 (98.0%)<br />
5 Nov 2009	- Rise: 17:34, Set: 11:21 (93.4%)<br />
6 Nov 2009	- Rise: 18:47, Set: 12:16 (86.4%)<br />
7 Nov 2009	- Rise: 20:14, Set: 12:54( (77.2%)</p>
<p>From <a href="http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304">http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/11/01/moonrise-moonset-times-edinburgh-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The moon</title>
		<link>http://astronomy.hiddeninfluences.com/2009/10/02/the-moon/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/10/02/the-moon/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:05:30 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astrophotography]]></category>

		<category><![CDATA[Gallery]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[lunar]]></category>

		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=193</guid>
		<description><![CDATA[I took these photos a couple of nights ago (30th September) with the digital camera - my first attempt at the moon with the Canon!  Although they&#8217;re not amazing pictures in terms of sharpness etc., I&#8217;m quite pleased with them as a first attempt.  The first few pictures I took were totally black - nothing [...]]]></description>
			<content:encoded><![CDATA[<p>I took these photos a couple of nights ago (30th September) with the digital camera - my first attempt at the moon with the Canon!  Although they&#8217;re not amazing pictures in terms of sharpness etc., I&#8217;m quite pleased with them as a first attempt.  The first few pictures I took were totally black - nothing in them at all - but I&#8217;ve learned enough recently to know what I needed to adjust (slower shutter speed, higher ISO) in order to get some more light into the picture.  A good start!</p>
<p><img class="alignnone size-medium wp-image-194" title="Moon" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2405-300x199.jpg" alt="Moon" width="300" height="199" /> <img class="alignnone size-medium wp-image-199" title="Moon" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2403-300x199.jpg" alt="Moon" width="300" height="199" /> <img class="alignnone size-medium wp-image-198" title="Moon" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2401-300x199.jpg" alt="Moon" width="300" height="199" /> <img class="alignnone size-medium wp-image-197" title="Moon" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2397-300x199.jpg" alt="Moon" width="300" height="199" /> <img class="alignnone size-medium wp-image-194" title="Moon" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2405-300x199.jpg" alt="Moon" width="300" height="199" /> <img class="alignnone size-medium wp-image-195" title="img_2395" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/10/img_2395-300x199.jpg" alt="img_2395" width="300" height="199" /></p>
<p>I&#8217;ve just put resized pictures up here because they&#8217;re actually HUGE at full size (2MB each and over 3000 pixels wide).</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/10/02/the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moonrise &amp; Moonset Times, Edinburgh</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/30/moonrise-moonset-times-edinburgh-4/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/30/moonrise-moonset-times-edinburgh-4/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:02:49 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Moonrise & Moonset]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=191</guid>
		<description><![CDATA[30 Sep 2009 - Rise: 17:30, Set: 02:38
1 Oct 2009 - Rise: 17:39, Set: 03:54
2 Oct 2009 - Rise: 17:47, Set: 05:10
3 Oct 2009 - Rise: 17:56, Set: 06:28
4 Oct 2009 - Rise: 18:06, Set: 07:48
5 Oct 2009 - Rise: 18:19, Set: 09:12
6 Oct 2009 - Rise: 18:37, Set: 10:38
From: http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&#38;n=304
]]></description>
			<content:encoded><![CDATA[<p>30 Sep 2009 - Rise: 17:30, Set: 02:38<br />
1 Oct 2009 - Rise: 17:39, Set: 03:54<br />
2 Oct 2009 - Rise: 17:47, Set: 05:10<br />
3 Oct 2009 - Rise: 17:56, Set: 06:28<br />
4 Oct 2009 - Rise: 18:06, Set: 07:48<br />
5 Oct 2009 - Rise: 18:19, Set: 09:12<br />
6 Oct 2009 - Rise: 18:37, Set: 10:38</p>
<p>From: <a href="http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304">http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/30/moonrise-moonset-times-edinburgh-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moonrise &amp; Moonset Times (Edinburgh) 23.09 - 29.09</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/23/moonrise-moonset-times-edinburgh-3/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/23/moonrise-moonset-times-edinburgh-3/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:21:17 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Moonrise & Moonset]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=185</guid>
		<description><![CDATA[23 Sep Rise: 13:43, Set: 20:11 (26.3% illuminated)
24 Sep Rise: 14:51, Set: 20:51	 (35.8% illuminated)
25 Sep Rise: 15:44, Set: 21:45 (45.7% illuminated)
26 Sep Rise: 16:22, Set: 22:52 (55.6% illluminated)
27 Sep Rise: 16:48, Set: ?  (65.1% illuminated)
28 Sep Rise: 17:06, Set: 00:05 (74.0% illuminated)
29 Sep Rise: 17:19, Set:01:21 (82.1% illuminated)
From Moonrise &#38; Moonset Times
]]></description>
			<content:encoded><![CDATA[<p>23 Sep Rise: 13:43, Set: 20:11 (26.3% illuminated)<br />
24 Sep Rise: 14:51, Set: 20:51	 (35.8% illuminated)<br />
25 Sep Rise: 15:44, Set: 21:45 (45.7% illuminated)<br />
26 Sep Rise: 16:22, Set: 22:52 (55.6% illluminated)<br />
27 Sep Rise: 16:48, Set: ?  (65.1% illuminated)<br />
28 Sep Rise: 17:06, Set: 00:05 (74.0% illuminated)<br />
29 Sep Rise: 17:19, Set:01:21 (82.1% illuminated)</p>
<p>From <a href="http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304" target="_blank">Moonrise &amp; Moonset Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/23/moonrise-moonset-times-edinburgh-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tried Jupiter again &#8230;</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/19/tried-jupiter-again/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/19/tried-jupiter-again/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:39:16 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astrophotography]]></category>

		<category><![CDATA[dslr]]></category>

		<category><![CDATA[iso]]></category>

		<category><![CDATA[jupiter]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=181</guid>
		<description><![CDATA[&#8230; but it didn&#8217;t go well!  I took a few shots with the 2x barlow but when I checked them on the PC, they were just like bright fuzzy blobs.  Which has led me to the conclusion that I&#8217;m using too high an ISO setting on the camera and am therefore over-exposing the image.  In [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; but it didn&#8217;t go well!  I took a few shots with the 2x barlow but when I checked them on the PC, they were just like bright fuzzy blobs.  Which has led me to the conclusion that I&#8217;m using too high an ISO setting on the camera and am therefore over-exposing the image.  In my head, I just assumed that because the sky is very DARK, I&#8217;d need to use ISO 1600 &#8230; but I now think that the sky may be dark but Jupiter is actually quite BRIGHT, so a lower ISO setting will actually work better.</p>
<p>Unfortunately, Jupiter disappears behind our house quick sharply, so I&#8217;m out of time tonight - but this will be my experiment on the next clear night: to use different ISO settings.</p>
<p>(And, by the way, turning the telescope tube round worked a TREAT!  I even got to sit on a chair while I was taking my pictures!)</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/19/tried-jupiter-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/17/jupiter-2/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/17/jupiter-2/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:41:33 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astrophotography]]></category>

		<category><![CDATA[Telescopes]]></category>

		<category><![CDATA[canon 300D]]></category>

		<category><![CDATA[jupiter]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=174</guid>
		<description><![CDATA[This is my first bash at Jupiter with the new camera – it’s not great, but it’s a starting point!
I need to get the step ladder out, as I have to look into the camera in order to try and focus but the size of the camera makes it too high up for me (even [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first bash at Jupiter with the new camera – it’s not great, but it’s a starting point!</p>
<div id="attachment_175" class="wp-caption alignnone" style="width: 331px"><img class="size-full wp-image-175" title="Jupiter" src="http://astronomy.hiddeninfluences.com/wp-content/uploads/2009/09/jupiter-edited.jpg" alt="Jupiter with Canon EOS 300D" width="321" height="268" /><p class="wp-caption-text">Jupiter with Canon EOS 300D &amp; 2x Barlow</p></div>
<p>I need to get the step ladder out, as I have to look into the camera in order to try and focus but the size of the camera makes it too high up for me (even with the telescope legs at their lowest setting).  I tried standing on a garden chair tonight but that made me too HIGH and it was killing my back having to lean over!  It’s very hard to get a focus because I’m looking into a tiny wee camera viewfinder so I think it’s a case of trial and error – take a picture, check it on the computer, re-focus and try again etc. etc.</p>
<p>Am looking forward to trying with the moon again next time it’s up and about – think it’ll be an easier target for me to practice with!</p>
<p><strong>UPDATE (an hour or so later):</strong></p>
<p>Just struck me that I can just turn the telescope tube round a bit, so that the bit for the eyepiece / camera etc. is at the side, rather than the top … then I don’t need a step ladder!  I don&#8217;t think there&#8217;s a reason I can&#8217;t do that?!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/17/jupiter-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomy frustration!</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/16/astronomy-frustration/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/16/astronomy-frustration/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:14:02 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Astronomy General]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=171</guid>
		<description><![CDATA[I&#8217;m feeling a bit frustrated at the lack of clear skies just now!  I&#8217;m sure I&#8217;m not the only one, but I hadn&#8217;t realised quite how frustrating this would be!!  The way my back garden is with surrounding houses etc. I can only see the moon probably from about the first quarter to maybe the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m feeling a bit frustrated at the lack of clear skies just now!  I&#8217;m sure I&#8217;m not the only one, but I hadn&#8217;t realised quite how frustrating this would be!!  The way my back garden is with surrounding houses etc. I can only see the moon probably from about the first quarter to maybe the last quarter if I&#8217;m lucky - at other times, it&#8217;s either hidden behind trees/houses or is rising too late in the night. The only thing that&#8217;s keeping me positive is that it&#8217;s getting dark earlier now and the clocks go back next month too, so I should hopefully be able to make something of the moon when it&#8217;s in its later phases of rising in the morning and setting in the evening, since it&#8217;ll soon be a lot darker in the late afternoon/early evening than it is in the summer.</p>
<p>(I know the moon isn&#8217;t the only thing in the sky, but I&#8217;m still learning so I need to practice on the moon quite a bit first!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/16/astronomy-frustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moonrise &amp; Moonset times (Edinburgh)</title>
		<link>http://astronomy.hiddeninfluences.com/2009/09/16/moonrise-moonset-times-edinburgh-2/</link>
		<comments>http://astronomy.hiddeninfluences.com/2009/09/16/moonrise-moonset-times-edinburgh-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:06:32 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
		
		<category><![CDATA[Moonrise & Moonset]]></category>

		<category><![CDATA[moonrise]]></category>

		<category><![CDATA[moonset]]></category>

		<guid isPermaLink="false">http://astronomy.hiddeninfluences.com/?p=167</guid>
		<description><![CDATA[16 Sep 2009 - Rise: 03:20, Set: 18:23
17 Sep 2009 - Rise: 04:55, Set: 18:34
18 Sep 2009 - Rise: 06:27, Set: 18:45
19 Sep 2009 - Rise: 07:58, Set: 18:55
20 Sep 2009 - Rise: 09:28, Set: 19:07
21 Sep 2009 - Rise: 10:57, Set: 19:22
22 Sep 2009 - Rise: 12:23, Set: 19:42
From Moonrise &#38; Moonset Times
]]></description>
			<content:encoded><![CDATA[<p>16 Sep 2009 - Rise: 03:20, Set: 18:23<br />
17 Sep 2009 - Rise: 04:55, Set: 18:34<br />
18 Sep 2009 - Rise: 06:27, Set: 18:45<br />
19 Sep 2009 - Rise: 07:58, Set: 18:55<br />
20 Sep 2009 - Rise: 09:28, Set: 19:07<br />
21 Sep 2009 - Rise: 10:57, Set: 19:22<br />
22 Sep 2009 - Rise: 12:23, Set: 19:42</p>
<p>From <a href="http://www.timeanddate.com/worldclock/astronomy.html?obj=moon&amp;n=304" target="_blank">Moonrise &amp; Moonset Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.hiddeninfluences.com/2009/09/16/moonrise-moonset-times-edinburgh-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
